Event | Event Date | Registered | Available place |
---|---|---|---|
Join our mailing list to be the first to know when we post new events | Sat, 01-01-2022 | 582 | 2418 |
Saturday Learn to Curl League - Starting 12/14/2024 - $150 | 12-14-2024 1:00 pm | 7 | 17 |
2024/25 Full Membership (includes USA Curling Membership) $125 | Sat, 08-10-2024 | 113 | 187 |
2024/25 Membership (without USA Curling Membership) $105 | Sun, 08-11-2024 | 1 | 299 |
2024 / 2025 Social Membership $50 | Mon, 08-12-2024 | 4 | 296 |
2024/25 Student/Youth Membership (includes USA Curling Membership) $50 | Mon, 08-12-2024 | 12 | 288 |
2024/25 Fall Youth League - Madison County Residents Only | Thu, 10-17-2024 | 4 | 14 |
2024/25 Fall Youth League - Resident of Counties other than Madison County | Thu, 10-17-2024 | 2 | 16 |
USA Curling Level 1 Instructor Certification Course | 11-24-2024 9:00 am | 18 | 2 |
21 Nov 2024; 04:00PM - 05:30PM Youth League |
21 Nov 2024; 08:00PM - 10:00PM Open League |
22 Nov 2024; 07:00PM - 09:00PM Open League |
22 Nov 2024; 09:15PM - 11:15PM Open League |
23 Nov 2024; 10:00AM - 12:00PM Youth Draw |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Circle City Curling Club
1735 W. 53rd St. Unit 3A
Anderson, IN 46013
Founded in 2007 the Circle City Curling Club is a 501(c)(3) non-profit organization dedicated to the promotion and education of the sport of curling in Indianapolis.