| Event | Event Date | Registered | Available place |
|---|---|---|---|
| Join our mailing list to be the first to know when we post new events | Sat, 01-01-2022 | 729 | 2271 |
| Learn to Curl Clinic - 2/25/2026 | 02-25-2026 7:00 pm | 25 | 0 |
| Learn to Curl Clinic - 2/26/2026 | 02-26-2026 7:00 pm | 24 | 0 |
| Learn to Curl League - Starting 2/28/2026 - $150 | 02-28-2026 3:30 pm | 24 | 0 |
| 2026 Indiana Stones & The Temple of Brooms 5 & Under | 03-27-2026 10:00 am | 9 | 4 |
| 2025/2026 Full Membership (includes USA Curling Membership) $125 | Thu, 08-07-2025 | 112 | 188 |
| 2025/2026 Membership (without USA Curling Membership) $105 | Thu, 08-07-2025 | 12 | 288 |
| 2025/2026 Social Membership $50 | Thu, 08-07-2025 | 4 | 296 |
| 2025/2026 Student/Youth Membership (includes USA Curling Membership) $50 | Thu, 08-07-2025 | 20 | 280 |
| 2025/26 Youth League | Sat, 09-27-2025 | 25 | 0 |
| 25 Feb 2026; 07:00PM - 09:00PM Learn to Curl Clinic |
| 26 Feb 2026; 04:30PM - 06:00PM Youth League |
| 26 Feb 2026; 07:00PM - 09:00PM Learn to Curl Clinic |
| 28 Feb 2026; 08:00AM - 05:00PM Midland Junior Classic |
| 28 Feb 2026; 09:30AM - 11:30PM Youth League |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Circle City Curling Club
1735 W. 53rd St. Unit 3A
Anderson, IN 46013
Founded in 2007 the Circle City Curling Club is a 501(c)(3) non-profit organization dedicated to the promotion and education of the sport of curling in Indianapolis.