Event | Event Date | Registered | Available place |
---|---|---|---|
Join our mailing list to be the first to know when we post new events | Sat, 01-01-2022 | 581 | 2419 |
Saturday Learn to Curl League - Starting 10/19/2024 - $150 | 10-19-2024 1:00 pm | 8 | 16 |
2024/25 Full Membership (includes USA Curling Membership) $125 | Sat, 08-10-2024 | 90 | 210 |
2024/25 Membership (without USA Curling Membership) $105 | Sun, 08-11-2024 | 0 | 300 |
2024 / 2025 Social Membership $50 | Mon, 08-12-2024 | 2 | 298 |
2024/25 Student/Youth Membership (includes USA Curling Membership) $50 | Mon, 08-12-2024 | 6 | 294 |
2024/25 Fall Youth League - Madison County Residents Only - $50 | Thu, 10-17-2024 | 0 | 18 |
2024/25 Fall Youth League - Resident of Counties other than Madison County - $100 | Thu, 10-17-2024 | 0 | 18 |
2024 Patriot Spiel | 11-08-2024 4:00 am | 5 | 8 |
07 Oct 2024; 07:00PM - 09:00PM Open Practice |
08 Oct 2024; 07:00PM - 09:00PM Open Practice |
09 Oct 2024; 07:00PM - 09:00PM Open Practice |
10 Oct 2024; 07:00PM - 09:00PM Open Practice |
11 Oct 2024; 07:00PM - 09:00PM Open League |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Circle City Curling Club
1735 W. 53rd St. Unit 3A
Anderson, IN 46013
Founded in 2007 the Circle City Curling Club is a 501(c)(3) non-profit organization dedicated to the promotion and education of the sport of curling in Indianapolis.