Event | Event Date | Registered | Available place |
---|---|---|---|
Sign up to be notified of future events! | Sat, 01-01-2022 | 517 | 2483 |
2023 / 2024 Full Membership $125 | Sun, 09-24-2023 | 105 | 145 |
2023 / 2024 Membership Without USCA Membership $105 | Sun, 09-24-2023 | 8 | 242 |
2023 / 2024 Social Membership $50 | Sun, 09-24-2023 | 3 | 247 |
2023 / 2024 Junior / Student Membership $50 | Sun, 09-24-2023 | 14 | 236 |
Saturday - LTC / Rookie League - Starting 11/18/23 | 11-18-2023 2:00 pm | 15 | 1 |
02 Dec 2023; 12:00AM Midland Friendly - At Midland |
02 Dec 2023; 02:00PM - 04:00PM League - Rookie (2 sheets) |
02 Dec 2023; 02:00PM - 04:00PM League - Butler (1 sheet) |
04 Dec 2023; 07:00PM - 09:00PM League - Competitive |
04 Dec 2023; 09:00PM - 10:00PM Practice Time - Open |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Circle City Curling Club
1735 W. 53rd St. Unit 3A
Anderson, IN 46013
Founded in 2007 the Circle City Curling Club is a 501(c)(3) non-profit organization dedicated to the promotion and education of the sport of curling in Indianapolis.